Pay per location — no per-seat fees, no surprises. Start with Maintenance and add Production when you're ready.
The complete CMMS for your maintenance team
Add-on for production & operations teams
Both hubs at one location
Each additional location includes its own 25 GB storage allotment and the same features as your base plan.
Each location starts with 25 GB included. Add more in 25 GB blocks as needed.
| Feature | Maintenance | Production |
|---|---|---|
| Pricing | ||
| Monthly price | $175/mo | $175/mo |
| Annual price (save 15%) | $148.75/mo | $148.75/mo |
| Storage included | 25 GB | 25 GB |
| Extra storage | $10/mo·25 GB | $10/mo·25 GB |
| Extra locations | $75/mo each | $75/mo each |
| Per-user fees | None | None |
| Maintenance Hub | ||
| Work orders | ✓ | — |
| Asset registry & sub-assets | ✓ | — |
| Preventive maintenance & PMs | ✓ | — |
| Parts inventory & purchase orders | ✓ | — |
| Downtime tracking | ✓ | — |
| Reliability reports | ✓ | — |
| AI assistant | ✓ | — |
| Maintenance TV dashboard | ✓ | — |
| Production Hub | ||
| Batch queue & scheduling | — | ✓ |
| Blending run tracking | — | ✓ |
| Packaging line efficiency | — | ✓ |
| Compliance timers & audit logs | — | ✓ |
| Operator handoffs & messaging | — | ✓ |
| Production TV dashboard | — | ✓ |
| Downtime → work order link | — | ✓ |
Set up your facility in minutes. No credit card required to explore.